Shasta County, California
Year Deaths Crude Rate Age Adjusted Rate
1999 23 14.2 14.4
2000 12 7.4 (Unreliable) 7.8 (Unreliable)
2001 10 6.0 (Unreliable) 6.0 (Unreliable)
2002 29 17.0 16.5
2003 32 18.5 18.5
2004 28 16.0 16.9
2005 28 15.9 16.3
2006 32 18.2 17.8
2007 44 24.9 26.1
2008 48 27.1 27.8
2009 49 27.6 28.0
2010 42 23.7 23.2
2011 40 22.5 21.0
2012 42 23.5 25.6
2013 42 23.5 23.9
2014 29 16.1 15.5
2015 24 13.4 14.7
2016 28 15.6 15.1
2017 24 13.3 14.0
2018 12 (Unreliable) (Unreliable)
2019 20 11.1 11.5
2020 31 17.3 18.6